For MEGA truck RACING fans and families, NATIONWIDE.

Season Points

2026 Points

Pro Mega Division

As of 4/18/2026

Position Name Truck Total Points
1 Shayne Tucker 2Wasted 35 35
2 Tim Desrosiers Lawless 34 34
3 Dave Zizza Freedom Express 27 27
4 Troy Kesner Coal Miner 24 24
5 Chase Henry Live Entertainment 19 19
5 Brian Self Blown To Pieces 19 19
5 Ace Perdue Ace In The Hole 19 19
6 Tyler Bacon Makin Bacon 15 15
7 Shane Pratt Wild Card 14 14
7 Don Humphries Don Juan 14 14
8 Ethan Underwood Outkast 13 13
8 Wayne Clarke Sawyer American Pride 13 13
9 Tommy Shingleton Nervous Wreck 11 11
9 Kevin Savage Razor 11 11
10 Andrew Underwood Sucker Punch 9 9
11 Clarke Sawyer Bam Bam 8 8
11 Matthew Underwood HellsBells 8 8
11 Rylan Hawkins Mudilizer 8 8
11 Addison Blair ADDitude 8 8
Pos Driver Name Points
1 Shayne Tucker 35
2 Time Desrosiers 34
3 Dave Zizza 27
4 Troy Kesner 24
5 Chase Henry 19
5 Brian Self 19
5 Ace Perdue 19
6 Tyler Bacon 15
7 Shane Pratt 14
7 Don Humphries 14
8 Ethan Underwood 13
8 Wayne Clarke Sawyer 13
9 Tommy Shingleton 11
9 Kevin Savage 11
10 Andrew Underwood 9
11 Clarke Sawyer 8
11 Matthew Underwood 8
11 Rylan Hawkins 8
11 Addison Blair 8

Super Truck Division

As of 4/18/2026

Position Name Truck Total Points
1 Owen Sutton Wide Open 30 30
2 Wayne Farmer Lil Shawty 29 29
3 Michael Snyder Just Nutz 24 24
4 Hugh Williams Mudcat 19 19
5 Chris Cairnes Gone Broke 15 15
6 Landyn Hilton Show Time 13 13
6 Camden Ayscue Trimmin Time 13 13
7 Hunter Noel Outlaw 8 8
7 Thomas White Twister 8 8
8 Ben Girdler Tapped Out 4 4
9 Karl Jett Tortuga 2 2
Pos Name Points
1 Owen Sutton 30
2 Wayne Farmer 29
3 Michael Snyder 24
4 Hugh Williams 19
5 Chris Cairnes 15
6 Landyn Hilton 13
6 Camden Ayscue 13
7 Hunter Noel 8
7 Thomas White 8
8 Ben Girdler 4
9 Karl Jett 2

Pro Mega Division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 29 TIM DESROSIERS CAMPTON, NH 136
2 16 JASON HABER SPRINGFIELD, VT 107 -29
3 13 LEO BARNETT JR. ROCKINGHAM, VT 100 -36
4 25 DAVE ZIZZA HARLEYSVILLE, PA 100 -36
5 02 GLENN SPEIGHT HEARTFORD, NC 94 -42
6 12 ADDISON BLAIR GRETNA, VA 93 -43
7 32 ETHAN UNDERWOOD MECHANICSVILLE, VA 83 -52
8 04 CHASE HENRY SOUTH CHESTERFIELD, VA 79 -57
9 19 TYLER BACON MOYOCK, NC 77 -59
10 14 ACE PERDUE CURRITUCK, NC 76 -60

super truck division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 12 BRADLY SOPER BRIGNER BARRYTON, MI 136
2 11 HUGH WILLIAMS BROOKNEAL, VA 107 -29
3 03 TREY MOODY SAINT STEPHEN'S CHURCH, VA 100 -36
4 22 MICHAEL SNYDER AYLETT, VA 100 -36
5 16 LANDYN HILTON MCKENNEY, VA 94 -42
6 20 MICA SULC DINWIDDIE, VA 93 -43
7 02 WAYNE FARMER DUNNSVILLE, VA 83 -52
8 01 CORY HARVILLE PETERSBURG, VA 79 -57
9 02 HUNTER NOEL AYLETT, VA 77 -59
10 21 JAMES CUNNINGHAM JR. POPULAR BRANCH, NC 76 -60
The Competition

Heads-Up Racing.
Bracket-Style Eliminations.

1 Truck vs. 1 Truck

Every round is true heads-up racing. Two trucks launch side-by-side, and the first clean pass to the finish line moves on.

Minimal Downtime

Brackets keep the action moving. Quick turnarounds mean less waiting and more time on the course throughout the day.

Buyback System

Redemption rounds give drivers more than one opportunity to race, keeping trucks on track and fans engaged.