For MEGA truck RACING fans and families, NATIONWIDE.

Season Points

2026 Points

Pro Mega Division

As of 4/18/2026

Position Name Truck Total Points
1 Tommy Shingleton Nervous Wreck 73 11 33 29
2 Addison Blair ADDitude 62 8 35 19
3 Shayne Tucker 2Wasted 59 35 22 2
4 Tyler Bacon Makin Bacon 53 15 24 14
5 Troy Kesner Coal Miner 52 24 14 14
5 Dave Zizza Freedom Express 52 27 8 17
6 Chase Henry Live Entertainment 50 19 12 19
7 Matthew Underwood Hells Bells 48 8 11 29
8 Ace Perdue Ace In The Hole 42 19 12 11
9 Andrew Underwood Sucker Punch 39 9 16 14
10 Ethan Underwood Outkast 38 13 14 11
11 Brian Self Blown To Pieces 35 19 8 8
11 Rylan Hawkins Mudilizer 35 8 8 19
12 Tim Desrosiers Lawless 34 34 0 0
13 Don Humphries Don Juan 33 14 19 0
14 Joseph Boettcher Not Alone 31 0 19 12
15 Kevin Savage Razor 30 11 17 2
16 Clarke Sawyer Bam Bam 28 8 6 14
16 Donald Matthews Hookers Revenge 28 0 14 14
17 Wayne Clarke Sawyer American Pride 25 13 8 4
18 Shane Pratt Wild Card 20 14 2 4
Pos Driver Name Points
1 Tommy Shuingleton 73
2 Addison Blair 62
3 Shayne Tucker 59
4 Tyler Bacon 53
5 Troy Kesner 52
5 Dave Zizza 52
6 Chase Henry 50
7 Matthew Underwood 48
8 Ace Perdue 42
9 Andrew Underwood 39
10 Ethan Underwood> 38
11 Brain Self 35
11 Rylan Hawkins 35
12 Tim Desrosiers 34
13 Don Humphriesr 33
14 Joseph Boettcher 31
15 Kevin Savage 30
16 Clarke Sawyer 28
16 Donald Matthews 28
17 Wayne Clarke Sawyer 25
18 Shane Pratt 20

Super Truck Division

As of 4/18/2026

Position Name Truck Total Points
1 Owen Sutton Wide Open 89 30 29 30
2 Michael Snyder Just Nutz 78 24 30 24
3 Wayne Farmer Lil Shawty 59 29 14 16
4 Hugh Williams Mudcat 52 19 19 14
5 Chris Cairnes Gone Broke 51 13 23 27
6 Camden Ayscue Trimmin Time 44 13 23 8
7 Landyn Hilton Show Time 39 13 12 14
8 Hunter Noel Outlaw 26 8 4 14
8 Ben Girdler Tapped Out 26 4 4 18
9 Jackson Koch Aggravator 20 0 14 6
10 Thomas White Twister 16 8 4 4
11 Tom Ball Naughty By Nature 10 0 0 10
Pos Name Points
1 Owen Sutton 89
2 Michael Snyder 78
3 Wayne Farmer 59
4 Hugh Williams 52
5 Chris Cairnes 44
6 Camden Ayscue 44
7 Landyn Hilton 39
8 Hunter Noel 26
8 Ben Gridler 26
9 Jackson Koch 20
10 Thomas White 16
11 Tom Ball 10

Pro Mega Division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 29 TIM DESROSIERS CAMPTON, NH 136
2 16 JASON HABER SPRINGFIELD, VT 107 -29
3 13 LEO BARNETT JR. ROCKINGHAM, VT 100 -36
4 25 DAVE ZIZZA HARLEYSVILLE, PA 100 -36
5 02 GLENN SPEIGHT HEARTFORD, NC 94 -42
6 12 ADDISON BLAIR GRETNA, VA 93 -43
7 32 ETHAN UNDERWOOD MECHANICSVILLE, VA 83 -52
8 04 CHASE HENRY SOUTH CHESTERFIELD, VA 79 -57
9 19 TYLER BACON MOYOCK, NC 77 -59
10 14 ACE PERDUE CURRITUCK, NC 76 -60

super truck division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 12 BRADLY SOPER BRIGNER BARRYTON, MI 136
2 11 HUGH WILLIAMS BROOKNEAL, VA 107 -29
3 03 TREY MOODY SAINT STEPHEN'S CHURCH, VA 100 -36
4 22 MICHAEL SNYDER AYLETT, VA 100 -36
5 16 LANDYN HILTON MCKENNEY, VA 94 -42
6 20 MICA SULC DINWIDDIE, VA 93 -43
7 02 WAYNE FARMER DUNNSVILLE, VA 83 -52
8 01 CORY HARVILLE PETERSBURG, VA 79 -57
9 02 HUNTER NOEL AYLETT, VA 77 -59
10 21 JAMES CUNNINGHAM JR. POPULAR BRANCH, NC 76 -60
The Competition

Heads-Up Racing.
Bracket-Style Eliminations.

1 Truck vs. 1 Truck

Every round is true heads-up racing. Two trucks launch side-by-side, and the first clean pass to the finish line moves on.

Minimal Downtime

Brackets keep the action moving. Quick turnarounds mean less waiting and more time on the course throughout the day.

Buyback System

Redemption rounds give drivers more than one opportunity to race, keeping trucks on track and fans engaged.