Season Points
2026 Points
Pro Mega Division
As of 4/18/2026
| Position | Name | Truck | Points |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | Truck Name | 000 | 25 | 20 | 30 | 15 | 25 | 25 |
| 2 | TBD | Truck Name | 000 | 20 | 18 | 25 | 10 | 25 | 20 |
| Pos | Name | Points |
|---|---|---|
| 1 | TBD | 000 |
| 2 | TBD | 000 |
Super Truck Division
As of 4/18/2026
| Position | Name | Truck | Total Points |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Driver Name | Truck Name | 140 | 25 | 20 | 30 | 15 | 25 | 25 |
| 2 | Driver Name | Truck Name | 118 | 20 | 18 | 25 | 10 | 25 | 20 |
| Pos | Name | Points |
|---|---|---|
| 1 | Driver Name | 140 |
| 2 | Driver Name | 118 |
2025 Points
Pro Mega Division
As of 9/27/2025
| POS | # | COMPETITOR | HOMETOWN | POINTS | GAP |
|---|---|---|---|---|---|
| 1 | 29 | TIM DESROSIERS | CAMPTON, NH | 136 | – |
| 2 | 16 | JASON HABER | SPRINGFIELD, VT | 107 | -29 |
| 3 | 13 | LEO BARNETT JR. | ROCKINGHAM, VT | 100 | -36 |
| 4 | 25 | DAVE ZIZZA | HARLEYSVILLE, PA | 100 | -36 |
| 5 | 02 | GLENN SPEIGHT | HEARTFORD, NC | 94 | -42 |
| 6 | 12 | ADDISON BLAIR | GRETNA, VA | 93 | -43 |
| 7 | 32 | ETHAN UNDERWOOD | MECHANICSVILLE, VA | 83 | -52 |
| 8 | 04 | CHASE HENRY | SOUTH CHESTERFIELD, VA | 79 | -57 |
| 9 | 19 | TYLER BACON | MOYOCK, NC | 77 | -59 |
| 10 | 14 | ACE PERDUE | CURRITUCK, NC | 76 | -60 |
super truck division
As of 9/27/2025
| POS | # | COMPETITOR | HOMETOWN | POINTS | GAP |
|---|---|---|---|---|---|
| 1 | 12 | BRADLY SOPER BRIGNER | BARRYTON, MI | 136 | – |
| 2 | 11 | HUGH WILLIAMS | BROOKNEAL, VA | 107 | -29 |
| 3 | 03 | TREY MOODY | SAINT STEPHEN'S CHURCH, VA | 100 | -36 |
| 4 | 22 | MICHAEL SNYDER | AYLETT, VA | 100 | -36 |
| 5 | 16 | LANDYN HILTON | MCKENNEY, VA | 94 | -42 |
| 6 | 20 | MICA SULC | DINWIDDIE, VA | 93 | -43 |
| 7 | 02 | WAYNE FARMER | DUNNSVILLE, VA | 83 | -52 |
| 8 | 01 | CORY HARVILLE | PETERSBURG, VA | 79 | -57 |
| 9 | 02 | HUNTER NOEL | AYLETT, VA | 77 | -59 |
| 10 | 21 | JAMES CUNNINGHAM JR. | POPULAR BRANCH, NC | 76 | -60 |
The Competition
Heads-Up Racing.
Bracket-Style Eliminations.
1 Truck vs. 1 Truck
Every round is true heads-up racing. Two trucks launch side-by-side, and the first clean pass to the finish line moves on.
Minimal Downtime
Brackets keep the action moving. Quick turnarounds mean less waiting and more time on the course throughout the day.
Buyback System
Redemption rounds give drivers more than one opportunity to race, keeping trucks on track and fans engaged.