For MEGA truck RACING fans and families, NATIONWIDE.

Season Points

2026 Points

Pro Mega Division

As of 4/18/2026

Position Name Truck Total Points
1 Shayne Tucker 2 Wasted 89 35 22 2 30
2 Tommy Shingleton Nervous Wreck 87 11 33 29 30
3 Addison Blair ADDitude 76 8 35 19 14
4 Tyler Bacon Makin Bacon 69 15 24 14 16
5 Rylan Hawkins Mudilizer 64 8 8 19 29
6 Troy Kesner Coal Miner 63 24 14 14 11
7 Matthew Underwood Hells Bells 62 8 11 29 14
8 Chase Henry Live Entertainment 61 19 12 19 11
9 Dave Zizza Freedom Express 59 27 8 17 7
10 Joseph Boettcher Not Alone 55 0 19 12 22
11 Ace Perdue Ace In The Hole 54 19 12 11 12
12 Brian Self Blown To Pieces 53 19 8 8 18
13 Donlad Mathews Hookers Revenge 52 0 14 14 24
14 Kevin Savage Razor 47 11 17 2 17
15 Ethan Underwood Outkast 46 13 14 11 8
16 Andrew Underwood Sucker Punch 45 9 16 14 6
17 Tim Desrosiers Lawless 34 34 0 0 0
18 Don Humphriesr Don Juan 33 14 19 0 0
19 Wayne Clarke Sawyer American Pride 29 13 8 4 4
20 Clarke Sawyer Bam Bam 28 8 6 14 0
21 Shane Pratt Wild Card 20 14 2 4 0
Pos Driver Name Points
1 Shayne Tucker 89
2 Tommy Shingleton 87
3 Addison Blair 76
4 Tyler Bacon 69
5 Rylan Hawkins 64
6 Troy Kesner 63
7 Matthew Underwood 62
8 Chase Henry 61
9 Dave Zizza 59
10 Joseph Boettcher 55
11 Ace Perdue 54
12 Brain Self 53
13 Donald Mathews 52
14 Kevin Savage 47
15 Ethan Underwood 46
16 Andrew Underwood 45
17 Tim Desrosiers 34
18 Don Humphriesr 33
19 Wayne Clarke Sawyer 29
20 Clarke Sawyer 28
21 Shane Pratt 20

Super Truck Division

As of 4/18/2026

Position Name Truck Total Points
1 Michael Snyder Just Nutz 105 24 30 24 27
2 Owen Sutton Wide Open 103 30 29 30 14
3 Wayne Farmer Lil Shawty 86 29 14 16 27
4 Chris Cairnes Gone Broke 75 15 9 27 24
5 Hugh Williams Mudcat 66 19 19 14 14
6 Camden Ayscue Trimmin Time 59 13 23 8 15
7 Landyn Hilton Show Time 51 13 12 14 12
8 Hunter Noel Outlaw 40 8 4 14 14
9 Jackson Koch Aggravator 24 0 14 6 4
10 Thomas White Twister 16 8 4 4 0
11 Ben Gridler Tapped Out 10 4 4 0 2
11 Tom Ball Naughty By Nature 10 0 0 10 0
Pos Name Points
1 Michael Snyder 105
2 Owen Sutton 103
3 Wayne Farmer 86
4 Chris Cairnes 75
5 Hugh Williams 66
6 Camden Ayscue 59
7 Landyn Hilton 51
8 Hunter Noel 40
9 Jackson Koch 24
10 Thomas WHite 16
11 Ben Gridler 10
11 Tom Ball 10

Pro Mega Division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 29 TIM DESROSIERS CAMPTON, NH 136
2 16 JASON HABER SPRINGFIELD, VT 107 -29
3 13 LEO BARNETT JR. ROCKINGHAM, VT 100 -36
4 25 DAVE ZIZZA HARLEYSVILLE, PA 100 -36
5 02 GLENN SPEIGHT HEARTFORD, NC 94 -42
6 12 ADDISON BLAIR GRETNA, VA 93 -43
7 32 ETHAN UNDERWOOD MECHANICSVILLE, VA 83 -52
8 04 CHASE HENRY SOUTH CHESTERFIELD, VA 79 -57
9 19 TYLER BACON MOYOCK, NC 77 -59
10 14 ACE PERDUE CURRITUCK, NC 76 -60

super truck division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 12 BRADLY SOPER BRIGNER BARRYTON, MI 136
2 11 HUGH WILLIAMS BROOKNEAL, VA 107 -29
3 03 TREY MOODY SAINT STEPHEN'S CHURCH, VA 100 -36
4 22 MICHAEL SNYDER AYLETT, VA 100 -36
5 16 LANDYN HILTON MCKENNEY, VA 94 -42
6 20 MICA SULC DINWIDDIE, VA 93 -43
7 02 WAYNE FARMER DUNNSVILLE, VA 83 -52
8 01 CORY HARVILLE PETERSBURG, VA 79 -57
9 02 HUNTER NOEL AYLETT, VA 77 -59
10 21 JAMES CUNNINGHAM JR. POPULAR BRANCH, NC 76 -60
The Competition

Heads-Up Racing.
Bracket-Style Eliminations.

1 Truck vs. 1 Truck

Every round is true heads-up racing. Two trucks launch side-by-side, and the first clean pass to the finish line moves on.

Minimal Downtime

Brackets keep the action moving. Quick turnarounds mean less waiting and more time on the course throughout the day.

Buyback System

Redemption rounds give drivers more than one opportunity to race, keeping trucks on track and fans engaged.